This page contains a sampling (not a complete compilation) of homes sold in the Town of Dennis - period range from 9/25/2004 - 10/25/2004 - Villages of West Dennis, Dennis, South Dennis, East Dennis and Dennisport are included. For a complete personalized review and analysis of Dennis properties that may suit your needs, please telephone 508.947.2295 and/or email. Thank you.
Return to Cape Cod Homes sold in 2004
Return to Cape Cod Real Estate Home Page
| NOTE: Featured properties may not be listed by the office/agent presenting it. Information has not been verified, is not guaranteed, and is subject to change. |
|
| Marketing Remarks Cute And Cozy Three Bedroom Two Bath Ranch Around The Corner From Mayflower Beach. Hardwood Floors. Beamed Ceilings In All The Rooms. Fireplace In Living Room. Full Basement. One Room Cottage Comes With Property. Does Not Have Occupancy Permit, Used By Owners When Main House Is Rented. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 1001 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1967 | Lot Sq Ft(approx) | 9148 ((Assessors Records)) | ||
| Tax ID | 5 | ||||
| Lot Acres (approx) | 0.210 | ||||
| Selling Price | $255,000 | SP%LP | 94.80 | ||
| Directions Mid Cape To Route 134 To You See Agway Nursery And Turn On Hemlock To Hickory Or Sycamore Across Frank Doyle Right On Ash Court To Right On Cyprus. |
| Marketing Remarks What A Sweet House. Nice Kitchen With New Tile,Living Room Has New Wood Floors. Nice Room Off Kitchen With Tons Of Windows. Move Right In And Enjoy . |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 6 | Sq Ft(approx) | 3701 Agent Estimated | ||
| Baths(FH) | 4 (4 0) | ||||
| Year Built | 1806 | Lot Sq Ft(approx) | 91912 ((Field Card)) | ||
| Tax ID | 2 | ||||
| Lot Acres (approx) | 2.110 | ||||
| Selling Price | $2,025,000 | SP%LP | 92.09 | ||
| Marketing Remarks Cape Cod At It's Finest! 6 Bedroom, 4 Bath Waterfront Property On 2 Plus Acres W/500 Ft Bass River Frontage And Deep Water Dock. Enjoy Fabulous Views From This Circa 1806 Property That Has Been Extensively Renovated And Exquisitely Updated. Has 7 Bedroom Title V Septic. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 4 | Sq Ft(approx) | 1876 Field Card | ||
| Baths(FH) | 3 (2 1) | ||||
| Year Built | 1988 | Lot Sq Ft(approx) | 20038 ((Field Card)) | ||
| Tax ID | 36 | ||||
| Lot Acres (approx) | 0.460 | ||||
| Selling Price | $440,000 | SP%LP | 98.00 | ||
| Marketing Remarks Dennis Property With A Distant View Of Chapin's Beach. High On A Hill, Surrounded By Other Fine Homes. Beautiful Inside And Out Built By A Builder As His Own Retirement Home. The Finest Of Materials Used. Recessed Lighting, Under-counter Lighting, Cabinet Lighting. A Grand Home In The Hills Of Dennis. Half Mile From 6a. In Addition To Gas Heat, Heat Pump For Spring And Fall Energy Efficiency. Convienent To Both Mayflower And Chapin Beaches. Central Air. Unfinished Basement Next To Garage Bay, Could Be More Than One Room. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 800 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1967 | Lot Sq Ft(approx) | 6534 ((Agent Estimated)) | ||
| Tax ID | 64 | ||||
| Lot Acres (approx) | 0.150 | ||||
| Selling Price | $303,000 | SP%LP | 99.70 | ||
| Marketing Remarks Cute Year Round Cottage With 21x8 Enclosed Porch. Two Year Old Roof. All New Harvey Vinel Tilt In Windows Except Enclosed Porch. Out Side Shower. Fenced In Rear Yard.Storage Shed.Close To South Village Beach.Room Sizes Approximate,Please Verify |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 960 Field Card | ||
| Baths(FH) | 2 (1 1) | ||||
| Year Built | 1964 | ||||
| Tax ID | 50-1-0-0-DENN | ||||
| Lot Acres (approx) | |||||
| Selling Price | $349,000 | SP%LP | 100.00 | ||
| Marketing Remarks Immaculate and roomy home south of Rt. 28, with many wonderful improvements. All new bathrooms, windows, hot-water heater, circuit breakers and stove. Septic has been updated and is certified. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 1176 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1970 | Lot Sq Ft(approx) | 10454 ((Field Card)) | ||
| Tax ID | 7802-224 | ||||
| Lot Acres (approx) | 0.240 | ||||
| Selling Price | $319,000 | SP%LP | 96.96 | ||
| Marketing Remarks It's a short stroll to Princess Beach on Scargo Lake from this sweet ranch! Or take a walk downtown and experience all of the amenities of quaint Dennis Village - the shops, the Cape Cod Museum of Fine Arts, the church, library and post office, many fine restaurants, and, of course, the Cape Playhouse. It's also a quick drive to the famed bay beaches of Dennis. Or perhaps you would rather cuddle up in your light-filled family room with two full walls of windows, or stretch out in the oversized master bedroom with three nice closets and room for a sitting area. The pretty, private deck could be your choice for morning coffee. This home has a lot to offer. There is much privacy here even though you're close to everything. Come experience the Dennis lifestyle this summer! |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1098 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1964 | Lot Sq Ft(approx) | 14810 ((Assessors Records)) | ||
| Tax ID | 187-31-0-0-DENN | ||||
| Lot Acres (approx) | 0.340 | ||||
| Selling Price | $355,000 | SP%LP | 97.26 | ||
| Marketing Remarks This is NOT a driveby. Please get in to see how wonderful it is. You have seen the rest..now you see the best! Completely remodeled in '99 with pizzazz. Open floor plan. Comfy, cozy and sold almost completely furnished. Custom designed kitchen w/solid maple cabinets.Double lot with room to spread out, new title 5 in '03, bright, sunny, and decorated like a magazine. Southern Pine floors gleam. Central Air. Three skylights, beams and Vaulted ceilingsw/natural wood beams. Five ceiling fans. Exclusionary list available. Electricity in shed, with extra refrigerator. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1700 Owner Estimated | ||
| Baths(FH) | 2 (2 0) | ||||
| Year Built | 1960 | ||||
| Tax ID | 27-73-0-0-DENN | ||||
| Lot Acres (approx) | |||||
| Selling Price | $420,000 | SP%LP | 96.57 | ||
|
Marketing Remarks OPEN HOUSE SAT., 8/14 from 11-2:00 and Sun., 8/15
from 2:30-4:30. 4/10 mile from West Dennis Beach!! Charming 3 bedroom, 2
bath Cape features heated sun porch, eat-in kitchen and fireplaced
livingroom. Second floor includes large master bedroom and spacious bonus
room, both with sliders to deck which leads to third floor deck ideal for
star gazing. Hurry - won't last!!
|
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1296 Field Card | ||
| Baths(FH) | 2 (1 1) | ||||
| Year Built | 1973 | Lot Sq Ft(approx) | 8712 ((Assessors Records)) | ||
| Tax ID | 198-101-0-R | ||||
| Lot Acres (approx) | 0.200 | ||||
| Selling Price | $313,000 | SP%LP | 97.84 | ||
| . |
| Marketing Remarks Charming So. Dennis 3 bedroom, 1 1/2 bath ranch on peaceful Henry's Way. Central air, eat in kitchen, large three season sun room, cathedral ceilings in living room, custom fireplace and hearth make this home a must see. Full dry cellar. Septic passed inspection. Deeded rights to Follins Pond. All room measurements are approx - buyer to verify. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1001 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1972 | Lot Sq Ft(approx) | 8113 ((Plot Plan)) | ||
| Tax ID | 70-40-0-R | ||||
| Lot Acres (approx) | 0.186 | ||||
| Selling Price | $319,900 | SP%LP | 96.97 | ||
| Marketing Remarks Well maintained 3 bedroom home, large eat-in kitchenleading to sun room.One mile to ocean beaches.Comes completely furnished with all appliances including washer and dryer.Has a good rental history.Title 5 to be installed. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 600 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1950 | Lot Sq Ft(approx) | 3485 ((Assessors Records)) | ||
| Tax ID | 38-112-0-0-DENN | ||||
| Lot Acres (approx) | 0.080 | ||||
| Selling Price | $200,000 | SP%LP | 93.07 | ||
|
Marketing Remarks Full of potential Cottage being sold as is in
wonderful area just 3/10 mile to beach. Property has cesspool -- inspection
and upgrade/repair, if necessary, shall be BUYER responsibility. Priced for
quick sale. Note: owner in residence (does not have car). Please do not walk
property without appointment.
|
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 0 | Sq Ft(approx) | 1344 Owner Estimated | ||
| Baths(FH) | 2 (2 0) | ||||
| Year Built | 1992 | Lot Sq Ft(approx) | 21780 ((Owner Estimated)) | ||
| Tax ID | 121-16-0-0-DENN | ||||
| Lot Acres (approx) | 0.500 | ||||
| Selling Price | $346,000 | SP%LP | 99.17 | ||
| Marketing Remarks Beautiful! Immaculate! Private! Young cape built in 1992, set back in a very private 1/2 acre lot, but close to everything! 2-3 miles from beach, 100 yards from Swan Pond, shopping, golf, bike trails. Move right in and enjoy the peaceful setting of abbuting conservation land! Home features 3 bedrooms, 2 full baths, hardwood floors, cathedral ceilings, skylight, deck, and more! |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 2028 Field Card | ||
| Baths(FH) | 2 (2 0) | ||||
| Year Built | 1985 | Lot Sq Ft(approx) | 15246 ((Field Card)) | ||
| Tax ID | 357-38-0-0-DENN | ||||
| Lot Acres (approx) | 0.350 | ||||
| Selling Price | $455,000 | SP%LP | 94.81 | ||
| Marketing Remarks Located in East Dennis in a quiet and desirable area near rt.6A is this spacious 3 bedroom 2 full bath Cape style home. The open floor plan with front to back Living/Dining room, fireplace, updated Kitchen with Corian counters and slider to rear deck will surprise you. The additional family room is spacious with cathedral ceilings and skylights. There is room for expansion above the 2 car garage with stairs already in place. You will also find a partially finished basement, Central Vac, underground sprinklers, security system, Central AC and a newly installed 4 Bedroom Title V septic system! |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 912 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1945 | Lot Sq Ft(approx) | 7405 ((Assessors Records)) | ||
| Tax ID | 40-21-0-0-DENN | ||||
| Lot Acres (approx) | 0.170 | ||||
| Selling Price | $350,000 | SP%LP | 97.49 | ||
| Marketing Remarks Less than 2/10th from Raycroft beach on Nantucket Sound. Views from the yard. Charming two bedroom ranch w/pine floors, raised fireplace livingroom w/ceiling fan, washer/dryer on the first floor, formal dining room to deck or farmers porch and updated kitchen. Septic system was updated in 1981. Installed 1000 gallon tank, D-box, 1000 gallon stone lined leaching pit. Please confirm all room measurements. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1000 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1961 | Lot Sq Ft(approx) | 6970 ((Field Card)) | ||
| Tax ID | 50-22-0-0-DENN | ||||
| Lot Acres (approx) | 0.160 | ||||
| Selling Price | $349,000 | SP%LP | 100.00 | ||
| Marketing Remarks Beautiful, renovated and updated 3 bedroom ranch in sought after West Dennis area. Hardwood floors, fireplace. All new kitchen, cabinets, stainless steel appliances, Corian counters and hideaway washer/dryer. New bathroom, new replacement windows and siding. Attached garage with new door and remote opener. Walk to South Village beach. Excellent rental potential. Hurry, won't last. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 764 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1950 | ||||
| Tax ID | 2467 | ||||
| Lot Acres (approx) | |||||
| Selling Price | $370,100 | SP%LP | 102.10 | ||
| Marketing Remarks A real charmer, 2/10 mile to private beach on Nantucket Sound. Pristine 2 bedroom, totally renovated including vaulted ceilings, skylights, new windows, large bath with marble topped vanity, hook up for stack-ables, & plenty of storage, generous kitchen with sun garden window, pantry, & recessed refrigerator. Pull down stairway to attic, Awesome 24' deck plus patio & garden shed, lovely landscaped grounds, sprinkler system, security alarm. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 756 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1960 | Lot Sq Ft(approx) | 7405 ((Field Card)) | ||
| Tax ID | 37-12-0-R | ||||
| Lot Acres (approx) | 0.170 | ||||
| Selling Price | $279,000 | SP%LP | 96.37 | ||
| Marketing Remarks Attractive furnished cottage with great rental history. Double lot with title V septic, recently upgraded with new roof and siding. Quiet dead end street. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1500 Field Card | ||
| Baths(FH) | 2 (2 0) | ||||
| Year Built | 1970 | Lot Sq Ft(approx) | 26572 ((Field Card)) | ||
| Tax ID | 32 | ||||
| Lot Acres (approx) | 0.610 | ||||
| Selling Price | $465,000 | SP%LP | 99.04 | ||
| Marketing Remarks Private And Desirable E. Dennis Location. Pleasant Cape Custom Built By Original Owner On a Very,very Private Level Lot. Heated Sunroom Leads To Deck And Overlooks Rear Yard. Fireplaced Front To Back Living Room. First Floor Laundry Or Set Up Ready For Basement. Walk out basement with high ceiling. Tremendous potential in this exclusive neighborhood. Ready to move in but some Updates Will Make This A terrific investment. Never rented. Buyers To Verify All Dimensions And Representations. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 4 | Sq Ft(approx) | 2201 | ||
| Baths(FH) | 4 (4 0) | ||||
| Year Built | 2001 | Lot Sq Ft(approx) | 19602 | ||
| Tax ID | 70 | ||||
| Lot Acres (approx) | 0.450 | ||||
| Selling Price | $750,000 | SP%LP | 100.13 | ||
| . |
| Marketing Remarks An Absolute Beauty! Unblemished Spacious Custom Colonial Built In 2001, Shows As New! Located At The End Of A Very Private Cul De Sac Beautifully Manicured Landscape With Underground Sprinkler System. 4 Bedroom Home Or 3 Bedroom Home With One Master Suite, And Two Master Bedrooms. 4 Full Bathrooms, With Custom Vanities. Large Well Appointed Eat In Kitchen With Tile Floor, Stainless Steel Appliances; Gas Stove With Electric Convection Oven, Dishwasher, Well Thought Out Kitchen Cabinet Design. Formal Dining Room, Family Room With Gas Fireplace And Carved Mantle. Hardwood Floors Through Out. First Floor Laundry Room. Full, Walk Out Basement. 5 Zones Of Forced Hot Water Baseboard Heat. 2 Zone Central Air Conditioning. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1001 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1971 | Lot Sq Ft(approx) | 7841 ((Field Card)) | ||
| Tax ID | 63 | ||||
| Lot Acres (approx) | 0.180 | ||||
| Selling Price | $300,000 | SP%LP | 97.09 | ||
| Marketing Remarks Lovely, Lightly Lived In Ranch On Quiet Street. One Car Garage Under Home With Extra Bonus Room In Basement. Furnishings Negotiable. Roof 2 years old and Gas Hot Water Heater 4 years old. Outdoor shower. Room For Boat And Trailer. Easy Access To Mid-cape Highway And All Dennis Beaches, Mayfair Boat Yard. Move Right In And Enjoy This Lovely Year-round Home. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 1001 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1968 | Lot Sq Ft(approx) | 5227 ((Field Card)) | ||
| Tax ID | 0 | ||||
| Lot Acres (approx) | 0.120 | ||||
| Selling Price | $287,500 | SP%LP | 94.29 | ||
| Marketing Remarks This 2/1 Ranch Has Been Nicely Maintained, Hardwood Floors, Spacious Bedrooms, Easy Care, Great For Investment,1st Time Buyer, Walk To All Dennis Beaches. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 4 | Sq Ft(approx) | 2200 Agent Estimated | ||
| Baths(FH) | 4 (3 1) | ||||
| Year Built | 1990 | Lot Sq Ft(approx) | 13068 ((Deed)) | ||
| Tax ID | 10-10-0-R | ||||
| Lot Acres (approx) | 0.300 | ||||
| Selling Price | $2,100,000 | SP%LP | 93.33 | ||
| Directions Route 28 To Fisk To Left On Loring To Right On Surfside To Left On Harbor To Last Home On Your Right #19. |
| Marketing Remarks Fabulous,Colorful And S-p-e-c-t-a-c-u-l-a-r Almost Describes The Views From This Like New 4 Bedroom, 3.5 Bath Saltbox Complete With Licensed Dock And Extensive Wrap-around Bulkhead. This Fine Home Has Two Fireplaces (One Gas), Two Master Suites, And Modern Upgraded Kitchen With Granite Counter Tops. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 4 | Sq Ft(approx) | 2701 | ||
| Baths(FH) | 3 (2 1) | ||||
| Year Built | 2001 | Lot Sq Ft(approx) | 25700 | ||
| Tax ID | 25 | ||||
| Lot Acres (approx) | 0.590 | ||||
| Selling Price | $749,900 | SP%LP | 100.00 | ||
| Marketing Remarks Set In One Of The North Side's Most Desirable Neighborhoods, This Home Has Floor Plan Sure To Please Even The Most Demanding Buyer. Formal Living Room With Built-ins & French Doors, Formal Dining, Custom Kitchen With Corian Counters, Spacious Family Room With Soaring Ceiling & Built-ins, First Floor Master Suite, Bonus Room Over 2 Car Garage, Central Air & More. Beautifully Landscaped Grounds & Glorious Sunsets. Impeccably Maintained & Decorated Too. Priced For Quick Sale By Realistic Owner. This One Truly Won't Last! |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1201 | ||
| Baths(FH) | 2 (1 1) | ||||
| Year Built | 1940 | Lot Sq Ft(approx) | 8276 | ||
| Tax ID | 45 | ||||
| Lot Acres (approx) | 0.190 | ||||
| Selling Price | $439,900 | SP%LP | 100.00 | ||
| Directions Rte. 6a In Dennis Village, North On New Boston, Right On Beach, Bear Left On To Taunton Ave, Past ?chapins? To Left On Squadrilli Way (Across From ?gina?s?) To End |
| Marketing Remarks What A Project! But What A Location! Tucked Away In A Beach Community, This 2 Story Beach House Abuts The Chase Garden Creek Salt Marsh And Overlooks Cape Cod Bay And Chapin Beach. Buyer Must Budget For A Ton Of Tlc Or To Raze And Replace. Substantial Footprint For The Area Offers An Unique Opportunity On An Irreplaceable Location. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 4 | Sq Ft(approx) | 2701 | ||
| Baths(FH) | 4 (3 1) | ||||
| Year Built | 1998 | Lot Sq Ft(approx) | 19166 | ||
| Tax ID | 040 | ||||
| Lot Acres (approx) | 0.440 | ||||
| Selling Price | $595,000 | SP%LP | 96.12 | ||
| Marketing Remarks Owner Designed And Built, This "true" Cape Cod Style Home Reveals Pride Of Ownership. 3,000 S.F. Of Living Space. Gleaming Hardwood Floors - Soaring Cathedral Ceilings - Seven Spacious And Bright Rooms Featuring A Large Living Room W/Gas Fireplace - Dining Room With Slider To Screened-in Porch & Deck - Beautiful Eat-in Kitchen W/Tile Floors Sparkling Appliances Also With Slider To Screened-in Porch & Deck - 1st Floor Laundry Room - 1st Floor Master W/Private Bath W/Seperate Shower And Jacuzzi And Walk-in Closet. Three Or Four Spacious Bedrooms On The Second Floor With A Full Bath. That's Not All! This Home Includes A Finished Walk-out Basement With Three Rooms Plus A Full Bath. Other Features Include Central Air, Professional Landscaping, Two Car Attached Garage W/Above Storage, Private Back Yards That Abuts Protected Open Space. There Is So Much More! |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 1722 Field Card | ||
| Baths(FH) | 2 (2 0) | ||||
| Year Built | 1980 | Lot Sq Ft(approx) | 12632 ((Field Card)) | ||
| Tax ID | 44 | ||||
| Lot Acres (approx) | 0.290 | ||||
| Selling Price | $372,450 | SP%LP | 98.04 | ||
| Marketing Remarks Plenty Of Room In This Nicely Updated And Private 2 bedroom, 2 bath Ranch. Large Living Room, 25 X 12 Country Kitchen And A Sunroom Off The Back Of The House Gives Everyone Lots Of Space. All rooms including laundry on 1st floor. New Wood And Tile Floors Throughout. New septic to be installed. Neighborhood abuts Conservation Land And Walking Trails On Bass River. |
|
|
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 800 Agent Estimated | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1978 | Lot Sq Ft(approx) | 7405 ((Agent Estimated)) | ||
| Tax ID | 71-129-0-0-DENN | ||||
| Lot Acres (approx) | 0.170 | ||||
| Selling Price | $257,500 | SP%LP | 91.96 | ||
| Marketing Remarks This Has A Good Rental History. Needs TLC. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 3 | Sq Ft(approx) | 1001 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1971 | Lot Sq Ft(approx) | 30492 ((Field Card)) | ||
| Tax ID | 11 | ||||
| Lot Acres (approx) | 0.700 | ||||
| Selling Price | $318,000 | SP%LP | 96.39 | ||
| Marketing Remarks Sparkling Ranch Completely Updated, 3 Bedrooms, Fireplaced Living Room With Bay Window, Dining Room With French Door To New Large Deck For Entertaining, Kitchen With All New Appliances. New Water Heater, Furnace, And Central Air System. All On .70 Professionally Landscaped Lot. Near Dennis Golf Courses. |
|
|
|||||
| Property Type | Single Family | Property Subtype | Single Family | ||
| Town | Dennis | ||||
| Beds | 2 | Sq Ft(approx) | 800 Field Card | ||
| Baths(FH) | 1 (1 0) | ||||
| Year Built | 1943 | ||||
| Tax ID | 110 | ||||
| Lot Acres (approx) | |||||
| Selling Price | $375,000 | SP%LP | 94.94 | ||
| Marketing Remarks 2/10ths Mile Walk To Haigis Beach. 2br Well-maitained Vacation Home Nestled Among Higher Valued Homes On A Quiet Street With Private Fenced Yard. Is Fully Rented For This Summer Season. |
| Featured properties may not be listed by the office/agent presenting this information. | ||
| Information has not been verified, is not guaranteed, and is subject to change. Copyright 2004 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | ||
Return to Cape Cod Homes sold in 2004
Return to Cape Cod Real Estate Home Page
Cedrone and MacDonald Real Estate
Telephone: 508.947.2295
Fax: 508.273.2481